Crime Statistics 

922 MAIN STREET, STONE MOUNTAIN, GEORGIA 30083 (770) 879-4980

 Home
Our Mission
Chief of Police
Administration
Court Services
Online Ticket Payment
Important Resources
SMPD News
Police Services
Most Wanted
Crime Statistics
Neighborhood Watch
Vacation House Check
Photo Gallery
Moments in History
Employment
For Kids!! DARE
In Memorium
City's Main Website
FAQs

2008 Agency Statistics

Description Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

YTD

Homicide 0 0 0 0 0 0             0
Rape 1 0 0 0 0 0             1
Other Sex Offenses 0 0 0 0 0 1             1
Robbery 1 1 0 1 0 2             5
Aggravated Assault 1 0 0 2 2 2             7
Other Assault/Battery 1 6 9 13 9 4             42
Burglary 7 6 7 11 12 8             52
Criminal Trespass 10 11 15 13 26 12             87
Auto Theft 5 1 2 3 3 6             20
Other Larceny 7 14 25 18 21 28             113
Drug-related Arrests 4 1 2 1 1 1             10
Forgery / Fraud 2 4 3 8 2 2             21
Domestic Calls 8 14 18 23 17 5             85
DUI 0 0 2 1 1 2             6
Other Traffic Arrests 20 7 13 3 4 4             51

How to read the numbers...

bulletDUI's plus Other Traffic Arrests equals the total number of traffic related arrests.
bulletCriminal Trespass may include attempted burglaries.  Burglary only counts those as defined by GA code.
bulletDomestic Calls is the number of domestic incidents about which a report was taken, not necessarily arrests made.
bulletAuto Theft is the number of vehicles reported stolen in the month.  No recoveries are counted.  If a reported auto theft is found to be a repossession, it is not counted.
bulletOther Larceny is any theft offense that does not involve an automobile.
bulletDrug-related Arrests are any arrest, including traffic or domestic, that involves narcotics.
 

2007 Agency Statistics

Description Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

YTD

Homicide 0 0 0 0 0 0 0 0 0 0 0 1 1
Rape 0 0 0 0 2 0 0 0 0 0 0 1 3
Other Sex Offenses 0 1 1 1 0 0 0 0 1 0 0 0 4
Robbery 2 2 4 2 1 1 0 1 1 2 3 0 19
Aggravated Assault 1 1 0 1 0 1 1 4 1 0 2 1 13
Other Assault/Battery 8 11 11 10 10 14 15 17 4 6 8 11 125
Burglary 6 6 8 7 7 6 10 12 8 7 10 3 90
Criminal Trespass 5 11 10 10 16 15 19 19 9 10 4 15 143
Auto Theft 6 2 0 3 0 0 6 4 2 4 4 3 34
Other Larceny 4 10 11 13 26 15 17 15 19 6 10 15 161
Drug-related Arrests 4 6 6 8 8 5 4 3 3 6 3 1 57
Forgery / Fraud 5 4 3 4 2 1 4 3 2 4 3 1 36
Domestic Calls 12 14 21 18 25 22 21 23 10 9 14 17 206
DUI 1 0 8 9 5 1 1 3 5 1 0 0 34
Other Traffic Arrests 29 28 33 23 22 22 18 19 31 23 19 7 274

2006 Agency Statistics

Description Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

TOTAL

Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 2 2 0 1 0 1 1 0 0 1 1 0 9
Other Sex Offenses 0 1 0 0 0 1 0 0 0 2 1 0 5
Robbery 3 0 0 1 2 5 3 0 1 1 2 2 20
Aggravated Assault 2 0 1 2 0 2 5 1 0 1 1 2 17
Other Assault/Battery 10 8 20 4 10 11 10 12 12 12 9 8 127
Burglary 6 5 6 9 9 16 11 10 11 9 12 9 113
Criminal Trespass * * * * * 17 18 19 12 16 11 5 98*
Auto Theft 7 8 9 4 3 0 4 9 2 2 4 7 59
Other Larceny 11 9 9 6 12 6 14 14 11 7 5 6 110
Drug-related Arrests * * * 3 4 4 2 2 2 4 3 2 26*
Forgery / Fraud 4 2 1 1 2 3 6 1 4 3 3 1 31
Domestic Calls 25 25 33 27 22 27 30 21 15 10 19 20 274
DUI 6 1 2 3 1 2 3 2 1 1 0 1 23
Other Traffic Arrests 15 16 10 18 17 10 11 6 11 15 12 24 165

*Drug-related arrests began being tallied for April, 2006.  Year-to-date totals
for this category reflect April forward.  Drug-related arrests include any arrest 
in which drugs were involved, therefore it may also be scored in another
category as well.  Also, criminal trespass began being tallied in June, 2006. 
Year-to-date totals reflect June forward.

2005 Agency Statistics

Description Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 1 0 0 0 0 0 1 1 1 0 1 0 5
Other Sex Offenses 0 0 1 0 0 1 0 2 0 0 0 0 4
Robbery 0 1 3 1 2 0 2 0 1 1 0 1 12
Aggravated Assault 1 1 1 1 3 0 1 0 2 0 1 0 11
Other Assault/Battery 8 7 7 12 16 9 11 11 20 10 6 8 125
Burglary 4 7 4 5 6 6 6 9 6 3 3 6 65
Auto Theft 4 0 3 4 3 3 1 6 3 2 4 15 48
Other Larceny 10 5 16 10 4 10 6 20 14 10 8 8 121
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Forgery / Fraud 2 2 1 3 3 3 1 2 2 2 4 2 27
Domestic Calls 8 6 26 17 18 17 24 20 24 29 17 22 228
DUI 1 2 0 1 0 1 1 0 1 3 2 1 13
Other Traffic Arrests 12 14 9 12 7 15 30 18 19 11 10 9 166

2004 Agency Statistics

Description Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 1 0 2 1 0 1 1 0 2 1 9
Other Sex Offenses 0 0 1 0 1 0 0 1 0 0 1 2 6
Robbery 0 0 0 0 0 1 1 2 0 1 0 1 6
Aggravated Assault 1 1 1 0 4 5 0 3 1 1 1 1 19
Other Assault/Battery 11 5 17 5 8 6 6 16 15 16 10 6 121
Burglary 3 2 3 2 10 12 1 7 6 9 5 7 67
Auto Theft 4 4 4 1 5 2 2 1 3 0 2 3 31
Other Larceny 13 6 8 5 17 17 8 10 10 17 9 5 125
Arson 0 0 0 0 0 0 0 0 0 0 0